2020 Fountain Of Youth Stakes
Fountain of Youth Stakes horse race at Gulfstream Park. Bet on Fountain of Youth, get free pps, race entries, results, Fountain of Youth horse racing news. Code of Honor (winner 2018). Dennis' Moment is the key contender to watch. Feb 22, 2021 The 1 1/16-mile Fountain of Youth, the major prep for the $750,000 Florida Derby (G1) March 27 at Gulfstream, will headline a 14-race program with nine stakes, eight graded. It will mark Drain the Clock’s first opportunity to win around two turns. “I think he’ll get two turns. But you don’t know until they do it,” Joseph said.
Grade II race | |
Location | Gulfstream Park Hallandale Beach, Florida |
---|---|
Inaugurated | 1945 |
Race type | Thoroughbred – Flat racing |
Website | www.gulfstreampark.com |
Race information | |
Distance | 11⁄16 miles (81⁄2 furlongs) |
Surface | Dirt |
Track | left-handed |
Qualification | Three-year-olds |
Weight | 124 lbs. with allowances[1] |
Purse | $400,000 (since 2011)[2] |
Bonuses | Usually run in late February |
The Fountain of Youth Stakes is an American Thoroughbred horse race run annually at Gulfstream Park in Hallandale Beach, Florida in late February. A Grade II event open to three-year-olds willing to race one and one-sixteenth miles on the dirt, it currently offers a purse of $300,000. It is the final stakes prep to the Florida Derby and is an official prep race on the Road to the Kentucky Derby.
History[edit]
The race was named for the mythical Florida spring that granted eternal youth. It was sought by Spanish explorer Ponce de Leon who searched throughout the southeastern United States for it without success.
The race has long been a major prep for the Kentucky Derby, with multiple horses being victorious in both races. Four colts, Tim Tam (1958), Kauai King (1966), Spectacular Bid (1979) and Thunder Gulch (1995), won this race then went on to become 'Dual Classic Winners,' the first three winning the Kentucky Derby and the Preakness Stakes, while the last won the Derby and the Belmont Stakes. The 1985 winner, Proud Truth, won that year's Breeders' Cup Classic. More recently, the race has been used as a prep for Derby winner Orb in 2013 and Belmont Stakes winner Union Rags in 2012.[3][4]
Records[edit]
Speed record:
- 1.41.00 @ 1-1/16 miles: Sensitive Prince (1978)
- 1:48.87 @ 1-1/8 miles: Eskendereya (2010)
Most wins by an owner:
- 3 - Calumet Farm (1957, 1958, 1961)
- 3 - Michael Tabor (1995, 2000, 2007)
Most wins by a jockey:
- 5 - John Velazquez (2007, 2009, 2010, 2013, 2019)
Most wins by a trainer:
- 3 - Jimmy Jones (1957, 1958, 1961)
- 3 - D. Wayne Lukas (1992, 1995, 2000)
- 3 - Todd A. Pletcher (2007, 2010, 2015)
Winners[edit]
Year | Winner | Age | Jockey | Trainer | Owner | Dist. (Miles) (Furlongs) | Time | Win $ | Gr. |
---|---|---|---|---|---|---|---|---|---|
2020 | Ete Indien | 3 | Florent Geroux | Patrick Biancone | L. Shanahan, S. Bacon, Dream With Me Stable, Horse France America, D P Racing, P. Biancone Racing | 1-1/16 M | 1:43.02 | $235,600 | G2 |
2019 | Code of Honor | 3 | John Velazquez | C. R. McGaughey III | William S. Farish III | 1-1/16 M | 1:43.85 | $233,120 | G2 |
2018 | Promises Fulfilled | 3 | Irad Ortiz Jr. | Dale Romans | Robert J. Baron | 1-1/16 M | 1:44.17 | $238,080 | G2 |
2017 | Gunnevera | 3 | Javier Castellano | Antonio Sano | Peacock Racing Stables | 1-1/16 M | 1:44.25 | $235,300 | G2 |
2016 | Mohaymen | 3 | Junior Alvarado | Kiaran McLaughlin | Shadwell Stable | 1-1/16 M | 1:42.84 | $245,520 | G2 |
2015 | Itsaknockout † | 3 | Luis Saez | Todd A. Pletcher | Starlight Racing (Jack Wolf, m.p.) | 1-1/16 M | 1:46.28 | $240,560 | G2 |
2014 | Wildcat Red | 3 | Luis Saez | Jose Garoffalo | Honors Stable Corp. (Salvatore Delfino & Josie Martino) | 1-1/16 M | 1:41.85 | $255,000 | G2 |
2013 | Orb | 3 | John Velazquez | C. R. McGaughey III | Stuart S. Janney III & Phipps Stable | 1-1/16 M | 1:42.24 | $240,000 | G2 |
2012 | Union Rags | 3 | Julien Leparoux | Michael Matz | Chadds Ford Stable (Phyllis Mills Wyeth) | 1-1/16 M | 1:42.68 | $240,000 | G2 |
2011 | Soldat | 3 | Alan Garcia | Kiaran McLaughlin | Harvey Clarke & W. Craig Robertson III | 1-1/8 M | 1:50.23 | $240,000 | G2 |
2010 | Eskendereya | 3 | John Velazquez | Todd A. Pletcher | Zayat Stables | 1-1/8 M | 1:48.87 | $150,000 | G2 |
2009 | Quality Road | 3 | John Velazquez | James A. Jerkens | Edward P. Evans | 1 M | 1:35.01 | $150,000 | G2 |
2008 | Cool Coal Man | 3 | Kent Desormeaux | Nick Zito | Robert V. LaPenta | 1-1/8 M | 1:50.07 | $210,000 | G2 |
2007 | Scat Daddy | 3 | John Velazquez | Todd A. Pletcher | James T. Scatuorchio & Michael Tabor | 1-1/8 M | 1:49.11 | $180,000 | G2 |
2006 | First Samurai † | 3 | Edgar Prado | Frank L. Brothers | Bruce Lunsford & Lansdon B. Robbins III | 1-1/8 M | 1:49.00 | $180,000 | G2 |
2005 | High Fly | 3 | Jerry D. Bailey | Nick Zito | Live Oak Racing (Charlotte Weber) | 1-1/8 M | 1:49.70 | $180,000 | G2 |
2004 | Read the Footnotes | 3 | Jerry D. Bailey | Richard Violette | Klaravich Stables | 1-1/16 M | 1:42.71 | $120,000 | G2 |
2003 | Trust n Luck | 3 | Cornelio Velásquez | Ralph Ziadie | E. Paul Robsham | 1-1/16 M | 1:43.33 | $120,000 | G1 |
2002 | Booklet | 3 | Jorge Chavez | John T. Ward Jr. | John C. Oxley | 1-1/16 M | 1:44.49 | $120,000 | G1 |
2001 | Songandaprayer | 3 | Edgar Prado | John F. Dowd | Bobby Hurley | 1-1/16 M | 1:43.48 | $120,000 | G1 |
2000 | High Yield | 3 | Pat Day | D. Wayne Lukas | Michael Tabor & Bob & Beverly Lewis | 1-1/16 M | 1:42.56 | $120,000 | G1 |
1999 | Vicar | 3 | Shane Sellers | Carl Nafzger | James B. Tafel | 1-1/16 M | 1:45.64 | $120,000 | G1 |
1998 | Lil's Lad | 3 | Jerry D. Bailey | Neil J. Howard | Lillian Durst, William S. Farish III, Centennial Farm (Donald Little) | 1-1/16 M | 1:42.63 | $120,000 | G2 |
1997 | Pulpit | 3 | Shane Sellers | Frank L. Brothers | Claiborne Farm | 1-1/16 M | 1:41.86 | $120,000 | G2 |
1996 | Built For Pleasure | 3 | Gary Boulanger | Tommy Heard Jr. | Tommy Heard Jr. | 1-1/16 M | 1:43.64 | $120,000 | G2 |
1995 | Thunder Gulch | 3 | Mike E. Smith | D. Wayne Lukas | Michael Tabor | 1-1/16 M | 1:43.21 | $120,000 | G2 |
1994 | Dehere | 3 | Craig Perret | Reynaldo Nobles | Due Process Stable | 1-1/16 M | 1:44.70 | $120,000 | G2 |
1993-1 | Duc d'Sligovil | 3 | Julie Krone | Jeremy McNeill | Ray McNeill | 1-1/16 M | 1:45.16 | $113,094 | G2 |
1993-2 | Storm Tower | 3 | Rick Wilson | Benjamin W. Perkins Jr. | Charles Hesse | 1-1/16 M | 1:44.98 | $113,094 | G2 |
1992 | Dance Floor | 3 | Chris Antley | D. Wayne Lukas | Oaktown Stable | 1-1/16 M | 1:45.32 | $150,268 | G2 |
1991 | Fly So Free | 3 | José A. Santos | Scotty Schulhofer | Tommy & Elizabeth Valando | 1-1/16 M | 1:44.30 | $73,737 | G2 |
1990 | Shot Gun Scott | 3 | Dave Penna | Ronald J. Sarazin | Jean Friedberg & A. Scott Hamilton | 1-1/16 M | 1:44.60 | $77,427 | G2 |
1989 | Dixieland Brass | 3 | Randy Romero | Charles Peoples | Bayard Sharp & William S. Farish III | 1-1/16 M | 1:44.60 | $130,000 | G2 |
1988 | Forty Niner | 3 | Eddie Maple | Woody Stephens | Claiborne Farm | 1-1/16 M | 1:43.20 | $98,991 | G2 |
1987 | Bet Twice | 3 | Craig Perret | Warren Croll | Blanche P. Levy & Cisley Stable | 1-1/16 M | 1:43.40 | $100,482 | G2 |
1986-1 | Ensign Rhythm | 3 | Julio Pezua | Leo Azpurua Jr. | Lushland Farm | 1-1/16 M | 1:45.60 | $57,210 | G2 |
1986-2 | My Prince Charming | 3 | José A. Santos | Newcomb Green | Don Aronow | 1-1/16 M | 1:45.00 | $58,060 | G2 |
1985 | Proud Truth | 3 | Jorge Velásquez | John M. Veitch | Darby Dan Farm | 1-1/16 M | 1:43.60 | $106,860 | G2 |
1984 | Darn That Alarm | 3 | Mike Venezia | George Gianos | Robert N. Caporella | 1-1/16 M | 1:43.00 | $73,200 | G2 |
1983-1 | Highland Park | 3 | Don Brumfield | Anthony L. Basile | Bwamazon Farm | 1-1/16 M | 1:44.60 | $45,338 | G2 |
1983-2 | Copelan | 3 | Laffit Pincay Jr. | Mitch Griffin | Fred W. Hooper | 1-1/16 M | 1:43.60 | $44,888 | G2 |
1982 | Star Gallant | 3 | Sandy Hawley | Leonard Imperio | Buckram Oak Farm (Mahmoud Fustok) | 1-1/16 M | 1:43.20 | $54,630 | G2 |
1981 | Akureyri | 3 | Eddie Maple | Woody Stephens | Hickory Tree Stable | 1-1/16 M | 1:44.40 | $47,697 | G3 |
1980 | Naked Sky | 3 | Jerry D. Bailey | Neal Winick | Maribel G. Blum | 1-1/16 M | 1:43.80 | $29,820 | G3 |
1979 | 'Spectacular Bid | 3 | Ron Franklin | Bud Delp | Hawksworth Farm (Harry & Teresa Meyerhoff) | 1-1/16 M | 1:41.20 | $35,880 | G3 |
1978 | Sensitive Prince | 3 | Mickey Solomone | H. Allen Jerkens | Top the Marc Stable | 1-1/16 M | 1:41.00 | $22,170 | G3 |
1977 | Ruthies Native | 3 | Craig Perret | Eugene Jacobs | Ruth A. Perlmutter | 1-1/16 M | 1:42.00 | $26,010 | G3 |
1976 | Sonkisser | 3 | Braulio Baeza | Stephen DiMauro | Harold Snyder | 1-1/16 M | 1:43.80 | $22,770 | G3 |
1975 | Greek Answer | 3 | Mickey Solomone | Frank H. Merrill Jr. | W. Preston Gilbride | 1-1/16 M | 1:42.80 | $22,650 | G3 |
1974 | Green Gambados | 3 | Chuck Baltazar | John W. Jacobs | Harbor View Farm | 1-1/16 M | 1:42.40 | $46,440 | G3 |
1973 | Shecky Greene | 3 | Braulio Baeza | Lou M. Goldfine | Joseph Kellman | 1-1/16 M | 1:43.80 | $22,590 | G3 |
1972 | Gentle Smoke | 3 | Walter Blum | David Sazer | Forus Stable | 1-1/16 M | 1:42.00 | $43,020 | |
1971 | Authorize | 3 | Jacinto Vasquez | John W. Russell | Fred W. Hooper | 1-1/16 M | 1:42.60 | $20,160 | |
1970 | Corn off the Cob | 3 | Angel Cordero Jr. | Arnold N. Winick | Fence Post Farm | 1-1/16 M | 1:44.60 | $24,950 | |
1969 | Al Hattab | 3 | Ray Broussard | Warren A. Croll Jr. | Pelican Stable (Rachel Carpenter) | 1-1/16 M | 1:42.60 | $13,925 | |
1968 | Wise Exchange | 3 | Eddie Belmonte | Hirsch Jacobs | Isidor Bieber | 1-1/16 M | 1:43.80 | $14,925 | |
1967 | In Reality | 3 | Earlie Fires | Melvin Calvert | Frances A. Genter | 1-1/16 M | 1:44.40 | $15,125 | |
1966 | Kauai King | 3 | Don Brumfield | Henry Forrest | Ford Stable (Michael Ford) | 1-1/16 M | 1:43.20 | $11,550 | |
1965 | Maribeau | 3 | Sam Boulmetis | Joseph W. Mergler | Briardale Farm (Anthony Imbesi) | 1-1/16 M | 1:44.60 | $11,275 | |
1964 | Dandy K | 3 | Mickey Solomone | Robert E. Wingfield | Cecil Carmine | 1-1/16 M | 1:44.80 | $11,075 | |
1963 | Cool Prince | 3 | Jimmy Combest | Nick Combest | William G. Helis Jr. | 1-1/16 M | 1:45.80 | $10,725 | |
1962 | Sharp Count | 3 | Bill Shoemaker | Lester G. Joffrion | Reverie Knoll Farm (Freeman Keyes) | 1-1/16 M | 1:43.20 | $10,400 | |
1961 | Beau Prince | 3 | Eddie Arcaro | Jimmy Jones | Calumet Farm | 1-1/16 M | 1:43.20 | $10,575 | |
1960 | Eagle Admiral | 3 | Manuel Ycaza | Charles E. Whittingham | Llangollen Farm Stable | 1-1/16 M | 1:41.80 | $10,675 | |
1959 | Easy Spur | 3 | Bill Hartack | Paul L. Kelley | Spring Hill Farm | 1-1/16 M | 1:41.80 | $10,400 | |
1958 | Tim Tam | 3 | Bill Hartack | Jimmy Jones | Calumet Farm | 1-1/16 M | 1:42.80 | $9,850 | |
1957 | Gen. Duke | 3 | Bill Hartack | Jimmy Jones | Calumet Farm | 1-1/16 M | 1:44.00 | $11,695 | |
1956 | Oh Johnny | 3 | Hedley Woodhouse | Norman R. McLeod | Wallace Gilroy | 1-1/16 M | 1:44.20 | $12,765 | |
1955 | Nance's Lad | 3 | John Choquette | Hilton A. Dabson | Hilton A. Dabson & Chester J. Caithness | 1-1/16 M | 1:43.20 | $13,550 | |
1954 | Sea O Erin | 3 | John H. Adams | Harry Trotsek | Hasty House Farm | 1-1/16 M | 1:48.60 | $11,800 | |
1953-1 | Ram o' War | 3 | Douglas Dodson | Jerome J. Sarner Jr. | Bruce S. Campbell | 1-1/16 M | 1:42.60 | $12,150 | |
1953-2 | Tribe | 3 | Bennie Green | James W. Healy | Vera S. Bragg | 1-1/16 M | 1:43.40 | $12,300 | |
1952 | Race not held | ||||||||
1951 | Alerted | 3 | William M. Cook | James Penrod | Hampton Stable (Frank Stout) | 7 F | 1:24.20 | $3,250 | |
1950 | Black George | 3 | Kenneth Church | R. Earl Barnett | William H. Veeneman | 7 F | 1:23.40 | $3,250 | |
1949 | Count-a-Bit | 3 | Jack Robertson | George E. Roberts | Fred A. Blaser | 1-1/16 M | 1:44.20 | $3,200 | |
1948 | Race not held | ||||||||
1947-1 | Tight Squeeze | 2 | Rocco Sisto | Merritt C. Buxton | Rarco Stable (Mary Robinson) | 6 F | 1:11.80 | $7,150 | |
1947-2 | Atomic Power | 3 | Merritt A. Buxton | Merritt C. Buxton | Rarco Stable (Mary Robinson) | 1 M, 70 yds. | 1:40.60 | $6,050 | |
1946 | Race not held | ||||||||
1945 | Twenty Thirty | 2 | Robert Watson | Cecil Howard | Harry C. Hatch | 1-1/16 M | 1:45.20 | $3,200 |
- † 2015: Upstart finished first but was disqualified to second for impeding Itsaknockout in the stretch run.
- † 2006: Corinthian finished first but was disqualified to third for interference against both First Samurai and Flashy Bull.
External link[edit]
See also[edit]
References[edit]
- ^'Chart of the 2020 Fountain of Youth'. Equibase. Retrieved 26 May 2020.
- ^'Stakes profile for the Fountain of Youth'. Equibase. Retrieved 26 May 2020.
- ^Johnson, J. Keeler. 'Using History to Handicap the 2020 Fountain of Youth'. www.americasbestracing.net. Retrieved 26 May 2020.
- ^'Tim Tam Paved Fountain of Youth's Path to Derby Success'. BloodHorse.com. Retrieved 26 May 2020.
Fountain of Youth S. (G2) — Race 14 (6:10 p.m. ET)
A dominant winner of last month’s Holy Bull (G3), Greatest Honour will look to enhance his increasingly progressive record, and earn a spot in the Kentucky Derby (G1) starting gate, in Saturday’s $300,000 Fountain of Youth S. (G2) at Gulfstream Park.
Trained by Shug McGaughey, the long-winded son of Tapit romped by 5 3/4 lengths in the Holy Bull, defeating returning rivals Tarantino and 11-10 favorite Prime Factor.
“We’d like to see some speed ahead of him. When you have a horse that comes from behind, if you have some pace in front of you, it helps you,” McGaughey said. “But I’m not going to be overly worried if there isn’t.”
Tarantino crashed the Holy Bull exacta at odds of 26-1 in what was his dirt debut, while trainer Todd Pletcher expects more from Prime Factor, who was stretching out from a six-furlong debut maiden win in the Holy Bull.
“He came out of that race good. He came back with two really good breezes,” Pletcher said. “We’re just hoping it was a lack of experience and seasoning.”
Two intriguing newcomers to the Triple Crown trail are Fire At Will and Drain the Clock. The Mike Maker-trained Fire At Will won three stakes as a juvenile, including comfortable scores in the Breeders’ Cup Juvenile Turf (G1) and Pilgrim (G2) on the grass at big odds. The son of Declaration of War also captured the off-the-turf With Anticipation S. at Saratoga, albeit in the slop against three rivals. The speedy Drain the Clock breaks from post 1 in his two-turn debut after romping in the Swale (G3) and Limehouse S. around one turn earlier in the meet.
King’s Ovation, a distant second behind Drain the Clock in the Swale, could improve with the added distance for trainer Dale Romans.
Fountain Of Youth Entries
The Fountain of Youth offers Road to the Kentucky Derby qualifying points of 50-20-10-5 to the top four finishers, with the winner virtually assured a slot in the Churchill Downs starting gate on the first Saturday in May from a points perspective.
Davona Dale S. (G2) — Race 12 (5:04 p.m. ET)
Vequist, last year’s champion juvenile filly, emerges from her winter break on Saturday for the $200,000 Davona Dale S. (G2), a one-turn mile that will award Road to the Kentucky Oaks qualifying points of 50-20-10-5 to the top four finishers.
2020 Fountain Of Youth Stakes Day Wagering Options
A potentially tricky race that attracted a full field of 12 and which proved the undoing of a former two-year-old champion, Jaywalk, in 2019, Vequist nonetheless burnishes terrific credentials having captured the Breeders’ Cup Juvenile Fillies (G1) and Spinaway (G1) last season by widening margins.
“I expect her to run well,” trainer Butch Reid said. “We don’t have the screws completely tightened for this one but it should be a nice stepping-stone with some big races down the line in mind.”
2020 Fountain Of Youth Stakes Results
Millefeuille shortens up a furlong after getting run down late in the nine-furlong Demoiselle (G2) in December, while Curlin’s Catch cuts back a mere 40 yards following an impressive score in the Suncoast S. at Tampa Bay Downs earlier this month. Another to watch for is the stakes-winning Crazy Beautiful, who disappointed in the Breeders’ Cup after second-place efforts in the Alcibiades (G1) and Pocahontas (G3).